Model Number: | GW5A | Standard: | High |
---|---|---|---|
Color: | Red And Black | Poles Number: | 3 |
Type: | Vacuum | Certification: | Yes |
High Light: | High Voltage Outdoor Switch Disconnector,110kv Outdoor Switch Disconnector,Vacuum High Voltage Isolation Switch |
1.GW5A 40.5kV Manufacturer Supplier Combined Electrical Appliances Hv Circuit Breaker Switch
GW5-35 series outdoor high voltage isolator is used for opening and closing circuit of 35KV outdoor power system under the condition of voltage and no-load. With fixed hook and self - locking device, with insulation hook rod effect operation. The pollution-proof type can effectively solve the flash caused by pollution during operation and meet the needs of users in polluted areas.
2.Conditions of Use:
1. Ambient temperature :-77℉~ + 104℉.
2. Height: less than 1000 meters.
3. Ambient humidity: monthly average relative humidity ≤90%, daily average relative humidity ≤95%.
4. Free from fire, explosion, serious pollution, chemical corrosion and violent vibration.
3.Main Features:
1) Scientific design and innovative structure.
2) The contact points are distributed on two planes, and the operating torque is small and the release pressure is small
And easy to adjust.
3) Improve the driving and conduction parts.
4) Column moving contact, can reduce the work intensity, ensure reliability
Conduction of the circuit.
4.Technical Data Sheet
Item | Unit system | Data | ||||
Rated voltage | KV | 40.5 | 72.5 | 126 | ||
Rated insulation level | 1min Power frequency withstand voltage | Ground | KV | 95 | 140 | 230 |
Fracture | KV | 115 | 160 | 245 | ||
Rated lightning impulse withstand voltage (peak) | Ground | KV | 185 | 325 | 550 | |
Fracture | KV | 215 | 375 | 630 | ||
Rated frequency | Hz | 50 | ||||
Rated current | A | 630 1250 1600 2000 | ||||
Rated short-time withstand current | KA | 20 31.5 40 40 | ||||
Rated peak withstand current | KA | 50 80 100 100 | ||||
Rated short circuit duration Main knife/Ground knife |
S | 4/2 | ||||
Rated terminal mechanical load | Horizontal longitudinal load | N | 750 | 1000 | ||
Horizontal lateral load | N | 500 | 750 | |||
Vertical force | N | 750 | 1000 | |||
Creepage distance | mm | 10131256 | 18132248 | 31503906 | ||
Mechanical life | Times | 2000 | ||||
Human operators | model | CS17,CS17G | ||||
Control circuit voltage | V | AC220,DC110,DC220 | ||||
Motor operating mechanism | model | CJ6 | ||||
Motor voltage | V | AC380 | ||||
Control circuit voltage | V | AC220,AC380,DC220 | ||||
opening closing time | S | 6±1 | ||||
Product weight | Ungrounded | Kg | 360 | 500 | 800 | |
Single ground | Kg | 390 | 560 | 900 | ||
Double ground | Kg | 430 | 620 | 1000 |
5. FAQ
1. Send the technical data, better for all useful information; we will make a good recommendation.
If possible please attach one reference picture to avoid any misunderstanding or any links from our website for we get a better understanding.
2. The lead time depend on quantity of order. Some standard type is on stock. Otherwise, it will take 3-15 days.
3. Usually shipped by sea, small order or urgent order we can send you by air.
4. All our activities are accredited to ISO 14001:2015 and IEC standard.
5. Technology ensure the quality satisfy international request.