Color: | Grey Or Customized | Type: | Indoor, Metal Clad |
---|---|---|---|
Phase: | 3 Phase | Material: | S.S Steel |
Usage: | Indoor | Standard: | GB, IEC Standard |
Function: | On-off | Warranty: | 12 Months |
Rated Voltage: | 12KV 13.8KV 15KV | ||
Highlight: | XGN15 Metal Clad Switchgear,SF6 Metal Clad Switchgear,XGN15 RMU Ring Main Unit |
XGN15-12/24 series of unit-type metal-enclosed switchgear takes FLN-12/24 type SF6 load break switch as the main switch, and the entire cabinet is air-insulated, suitable for distribution automatic, compact and expandable metal-enclosed loop network switchgear. It has features of simple structure, flexible operation, reliable interlocking, easy installation and so on. It can provide satisfactory technical solutions for a variety of different applications and different user requirements which comply to IEC 62271.
XGN15-12/24 series of unit-type metal-enclosed switchgear takes FLN36-12/24 or produced by our company or SFG SF6-type load switch produced by ABB company as the main switch, it can also equip VS1 type, VD4/S type, ISM type vacuum circuit breaker or HD4/S5 SF6 circuit breaker according to the needs of users. Load break switch and circuit breaker can be manually or electrically operated, and can achieve power distribution automation when being equipped with optional electric operating mechanism, PT, CT, FTU and communication devices.
2. MODEL AND MEANING
Rated Voltage | kV | 12 | 24 | ||
Rated lightning impulse withstand voltage | Phase to phase, phase to earth | kV | 75 | 125 | |
Across open contacts | kV | 85 | 145 | ||
1 min P.F. withstand voltage | Phase to phase, phase to earth | kV | 42 | 65 | |
Across open contacts | kV | 48 | 79 | ||
Rated frequency | Hz | 50 | 50 | ||
Rated current | Main bus-bar | A | 630 | 630 | |
Branch line | A | 630 | 630 | ||
Rated short circuit withstand current | LBS | kA | 20 | 20 | |
ES | kA | 20 | 17.4 | ||
Rated duration of short-circuit withstand current | S | 4* | 4 | ||
Rated peak withstand current | kA | 50** | 50 | ||
Transfer current | A | 1700 | 1200 | ||
Protection degree | —— | IP3X | >IP3X | ||
Load break switch mechanical life | time | >5000 | >5000 | ||
Earthing switch mechanical life | time | >2000 | 2000 | ||
Load switchgear | Width | mm | 375,500,750 | 600 | |
Depth | mm | 1000 | 1130 | ||
Height | mm | 1635,1885 | 2000 | ||
LV chamber | Height | mm | 350,450 | 710 | |
Circuit breaker cabinet | Width | mm | 800 | —— | |
Depth | mm | 1000 | —— | ||
Height | mm | 2000 | —— |
4. Photo and drawing
5. Factory strength
6. FAQ
1. Technology ensure the quality satisfy international request.
2. Generally we promise one - two years quality guarantee, some products will be extended longer time for life span.
3. For tender cooperation, it is welcome to discuss the detail in between.
4. Some type reports are provided accordingly.
5. Our factory is 250000m2 for production and office.
6. There are four subsidies in our group company. So our whole group company can produce switchgear, power transformer, load break switch, disconnect switch, vacuum/sf6 circuit breaker, fuse, surge arrester, CT PT, Metering unit.